You have no items in your shopping cart.
Bordeaux
Chateau Troquart
(6 customer reviews)
The Castle is a Troquart Merlot Wine majority (70%) completed Cabernet Franc (10%), Cabernet Sauvignon (10%) but also of Malbec (10%). He spent 12 months in barrels, of which 30% are new. This wine tastes easily and offers a potential means 10 years of aging. It has woody, powerful and harmonious... Find out more
No wines available for sale
Bordeaux : most popular Voir tous les vins de la région
- -30%
- -40%
- -25%
- -40%
The winemaker
The Castle is a Troquart Merlot Wine majority (70%) completed Cabernet Franc (10%), Cabernet Sauvignon (10%) but also of Malbec (10%). He spent 12 months in barrels, of which 30% are new. This wine tastes easily and offers a potential means 10 years of aging. It has woody, powerful and harmonious, good palate and presents lively and balanced.
Registered since 08/07/2015
0 wines available
between 0 € and 0 €
between 0 € and 0 €
69 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Clos Haut-Troquart | Red | 1997 | Saint-Georges-Saint-Émilion | (1 reviews) |
| Château Troquart | Red | 2006 | Saint-Georges-Saint-Émilion | (1 reviews) |
| Château Troquart | Red | 2015 | Saint-Georges-Saint-Émilion | (1 reviews) |
| Clos Haut-Troquart | Red | 1996 | Saint-Georges-Saint-Émilion | (1 reviews) |
| Clos Haut-Troquart | Red | 2014 | Saint-Georges-Saint-Émilion | (1 reviews) |
| Clos Haut-Troquart | Red | 2012 | Saint-Georges-Saint-Émilion | (1 reviews) |
| Château Troquart | Red | 2014 | Saint-Georges-Saint-Émilion | not_rated |
| Clos Haut-Troquart | Red | 2015 | Saint-Georges-Saint-Émilion | not_rated |
| Clos Haut-Troquart | Red | 2018 | Saint-Georges-Saint-Émilion | not_rated |
| Cuvée Auguste | Red | 2009 | Saint-Georges-Saint-Émilion | not_rated |
| Clos Haut-Troquart | Red | 2011 | Saint-Georges-Saint-Émilion | not_rated |
| Château Troquart | Red | 2019 | Saint-Georges-Saint-Émilion | not_rated |
| Château Troquart | Red | 2018 | Saint-Georges-Saint-Émilion | not_rated |
| Château Troquart | Red | 2007 | Saint-Georges-Saint-Émilion | not_rated |
| Cuvée Auguste | Red | 2011 | Saint-Georges-Saint-Émilion | not_rated |
| Cuvée Auguste | Red | 2006 | Saint-Georges-Saint-Émilion | not_rated |
| Château Troquart | Red | 2011 | Saint-Georges-Saint-Émilion | not_rated |
| Clos Haut-Troquart | Red | 2005 | Saint-Georges-Saint-Émilion | not_rated |



TWIL - Achat de Vin
