You have no items in your shopping cart.
Bordeaux
Vignobles Degas
(8 customer reviews)
The vines and wines of Château Degas come together in the feminine plural with the duo of Diane and Eugénie, granddaughters of Marie-José Degas. In the Bordeaux region, in Bordeaux Supérieur and Graves de Vayres, they are responsible for the vinification of around 100 hectares. Brought up far fr... Find out more
No wines available for sale
Bordeaux : most popular Voir tous les vins de la région
- -30%
- -40%
- -25%
- -40%
The winemaker
The vines and wines of Château Degas come together in the feminine plural with the duo of Diane and Eugénie, granddaughters of Marie-José Degas. In the Bordeaux region, in Bordeaux Supérieur and Graves de Vayres, they are responsible for the vinification of around 100 hectares. Brought up far from the family vineyard, between Argentina and the Canary Islands, the feminine duo brings a touch of modernity and femininity to our range of wines.
Registered since 05/11/2021
36-38 Route de créon Vignobles Degas,
33750 Saint Germain du Puch
33750 Saint Germain du Puch
0 wines available
between 0 € and 0 €
between 0 € and 0 €
49 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Château Moulin de la Souloire | Rouge | 2018 | Bordeaux | (1 reviews) |
| Château Degas | Rosé | 2017 | Bordeaux Clairet | (1 reviews) |
| Château Haut-Gayat | Rouge | 2014 | Graves-de-Vayres | (1 reviews) |
| Château Degas - Bordeaux Moelleux | Blanc | 2021 | Bordeaux | (1 reviews) |
| Château Haut-Gayat | Rouge | 2019 | Graves-de-Vayres | (1 reviews) |
| Château Degas | Rouge | 2016 | Bordeaux Supérieur | (1 reviews) |
| Château Moulin de la Souloire | Blanc | 2020 | Entre-deux-Mers | (1 reviews) |
| Château Haut-Gayat | Blanc | 2014 | Graves-de-Vayres | not_rated |
| Les héritières | Rouge | Non millésimé | Vin de France | not_rated |
| Château Haut-Gayat | Rouge | 2012 | Graves-de-Vayres | not_rated |
| Château Moulin de la Souloire | Blanc | 2021 | Entre-deux-Mers | not_rated |
| Château Degas | Rosé | 2020 | Bordeaux Clairet | not_rated |
| Château Degas | Rouge | 2018 | Bordeaux Supérieur | not_rated |
| Château Haut-Gayat | Rouge | 2018 | Graves-de-Vayres | not_rated |
| Château Haut-Gayat | Rouge | 2013 | Graves-de-Vayres | not_rated |
| Château Haut-Gayat | Rouge | 2011 | Graves-de-Vayres | not_rated |
| Château Degas - Bordeaux Blanc Sec | Blanc | 2021 | Bordeaux Sec | not_rated |
| Château Degas - Bordeaux rosé | Rosé | 2020 | Bordeaux Rosé | not_rated |
| Château Degas - Bordeaux Blanc Sec | Blanc | 2020 | Bordeaux Sec | not_rated |
| Les Héritières | Rosé | Non millésimé | Vin de France | not_rated |



TWIL - Achat de Vin
