You have no items in your shopping cart.
Bourgogne
Collovray et Terrier
(9 customer reviews)
Collovray & Terrier are the names of the two families behind Domaine des Deux Roches in the Mâconnais. It's also the calling card of a Mâconnais wine trading business, complementing the range produced by Domaine des Deux Roches.
Collovray & Terrier was founded in the early 90s to market wines ... Find out more
No wines available for sale
Bourgogne : most popular Voir tous les vins de la région
- -27%
- -25%
- -27%
The winemaker
Collovray & Terrier are the names of the two families behind Domaine des Deux Roches in the Mâconnais. It's also the calling card of a Mâconnais wine trading business, complementing the range produced by Domaine des Deux Roches.
Collovray & Terrier was founded in the early 90s to market wines made in the same spirit as Domaine des Deux Roches, in appellations not produced on the estate.
Registered since 04/04/2016
181, route de Mâcon La Cuette,
71960 DAVAYE
71960 DAVAYE
0 wines available
between 0 € and 0 €
between 0 € and 0 €
112 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Julien Collovray - Saint Véran | Blanc | 2015 | Saint-Véran | (1 reviews) |
| Château d'Antugnac - Limoux Rouge "Vieilles Vignes" | Rouge | 2014 | Limoux | (2 reviews) |
| Saint-Véran | Rouge | 2016 | Saint-Véran | (5 reviews) |
| Saint-Véran | Rouge | 2015 | Saint-Véran | (1 reviews) |
| Cuvée Tradtion | Blanc | 2023 | Saint-Véran | not_rated |
| Château d'Antugnac "Terres amoureuses" | Blanc | 2016 | Vin de Pays de la Haute Vallée de l'Aude | not_rated |
| Cuvée Tradition | Blanc | 2020 | Bourgogne | not_rated |
| Cuvée Tradtion | Blanc | Non millésimé | Saint-Véran | not_rated |
| Cuvée Tradtion | Blanc | 2021 | Saint-Véran | not_rated |
| Cuvée Tradtion | Blanc | 2020 | Saint-Véran | not_rated |
| Château d'Antugnac "Terres amoureuses" | Blanc | 2017 | Vin de Pays de la Haute Vallée de l'Aude | not_rated |
| Saint-Véran | Blanc | 2018 | Saint-Véran | not_rated |
| Pouilly-Fuissé | Blanc | 2020 | Pouilly-Fuissé | not_rated |
| Saint-Véran | Rouge | 2018 | Saint-Véran | not_rated |
| Pouilly-Fuissé | Rouge | 2020 | Pouilly-Fuissé | not_rated |
| Saint-Véran | Blanc | 2017 | Saint-Véran | not_rated |
| Château d'Antugnac "Terres amoureuses" | Blanc | 2015 | Vin de Pays de la Haute Vallée de l'Aude | not_rated |
| Saint-Véran | Blanc | 2016 | Saint-Véran | not_rated |
| Cuvée Tradtion | Blanc | 2022 | Saint-Véran | not_rated |
| Saint-Véran | Blanc | 2013 | Saint-Véran | not_rated |



TWIL - Achat de Vin
