You have no items in your shopping cart.
Bourgogne
Domaine Bruno Clavelier
(1 customer reviews)
Family-run winegrowing operation in Vosne-Romnée since the late 18th century. Today, the vineyard covers 6.5 hectares and is farmed biodynamically. Find out more
No wines available for sale
Bourgogne : most popular Voir tous les vins de la région
- -27%
- -25%
- -27%
The winemaker
Family-run winegrowing operation in Vosne-Romnée since the late 18th century. Today, the vineyard covers 6.5 hectares and is farmed biodynamically.
0 wines available
between 0 € and 0 €
between 0 € and 0 €
3 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Champ D'argent Vieilles Vignes | Rouge | 2013 | Bourgogne | (1 reviews) |
| Les Champs D’argent | Rouge | 2017 | Bourgogne | not_rated |
| Gevrey-Chambertin 1er Cru Les Corbeaux Vieilles Vignes | Rouge | 2012 | Gevrey-Chambertin | not_rated |
| Gevrey-Chambertin 1er Cru Les Corbeaux Vieilles Vignes | Rouge | 2017 | Gevrey-Chambertin | not_rated |
| La Combe Brulee Clavelier | Rouge | 2010 | Vosne-Romanée | not_rated |
| La Combe Brulee Clavelier | Rouge | 2006 | Vosne-Romanée | not_rated |
| Vosne-Romanée 1er Cru Les Beaux Monts | Rouge | 1999 | Vosne-Romanée | not_rated |



TWIL - Achat de Vin
