You have no items in your shopping cart.
Bourgogne
Domaine Simon Bize & Fils
(3 customer reviews)
In 1880, Simon Bize owned a few vines. Since then, the estate has been run by several generations. In 1972, Patrick Bize built a winery, enlarged the cellars and bought new plots. Find out more
No wines available for sale
Bourgogne : most popular Voir tous les vins de la région
- -27%
- -25%
- -27%
The winemaker
In 1880, Simon Bize owned a few vines. Since then, the estate has been run by several generations. In 1972, Patrick Bize built a winery, enlarged the cellars and bought new plots.
0 wines available
between 0 € and 0 €
between 0 € and 0 €
30 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Les Fournaux | Rouge | 2011 | Savigny ou Savigny-lès-Beaune | (2 reviews) |
| Bourgogne - Les Champlains | Blanc | 2014 | Bourgogne | (1 reviews) |
| Le Suchot - Aloxe Corton | Rouge | 2014 | Aloxe-Corton | not_rated |
| Le Suchot - Aloxe Corton | Rouge | 2018 | Aloxe-Corton | not_rated |
| Les Fournaux | Rouge | 2015 | Savigny ou Savigny-lès-Beaune | not_rated |
| Les Fournaux | Rouge | 2017 | Savigny ou Savigny-lès-Beaune | not_rated |
| Aux Guettes | Rouge | 2011 | Savigny ou Savigny-lès-Beaune | not_rated |
| Aux Vergelesses | Rouge | 2011 | Savigny ou Savigny-lès-Beaune | not_rated |
| Les Bourgeots | Rouge | 2014 | Savigny ou Savigny-lès-Beaune | not_rated |
| Les Bourgeots | Rouge | 2011 | Savigny ou Savigny-lès-Beaune | not_rated |
| Savigny-Les-Beaune Blanc | Blanc | 2014 | Savigny ou Savigny-lès-Beaune | not_rated |
| Savigny-Les-Beaune Blanc | Blanc | 2022 | Savigny ou Savigny-lès-Beaune | not_rated |
| Savigny-Les-Beaune Blanc | Blanc | 2020 | Savigny ou Savigny-lès-Beaune | not_rated |
| Bourgogne - Les Champlains | Blanc | 2022 | Bourgogne | not_rated |
| Bourgogne Blanc "les Perrières" | Blanc | 2022 | Bourgogne | not_rated |



TWIL - Achat de Vin
