You have no items in your shopping cart.
Languedoc-Roussillon
Domaine Singla
(3 customer reviews)
Domaine Singla, nestled in the foothills of the Catalan Corbières, is a sun-drenched Roussillon wine lovingly cultivated by Laurent de Besombes Singla for the past twenty years at the Mas du Passe-temps. Find out more
No wines available for sale
Languedoc-Roussillon : most popular Voir tous les vins de la région
- -24%
- -20%
The winemaker
The Roussillon terroir of Domaine Singla
The southern terroir is all about contrasts: the soil is rocky, but surrounded by garrigue and pine forests on a sloping, hilly terrain. The 50-hectare Domaine Singla knows how to make the most of this capricious terroir, thanks to ecological viticulture that has earned it the label of Organic Farming. A wide range of grape varieties are grown, from Grenache noir to blanc and gris, from Muscat d'Alexandrie to Muscat petit grains and Syrah.
The wines of Domaine Singla
Producing eclectic cuvées of reds, whites and rosés, as well as natural wines, Domaine Singla offers, for example, "Passe-Temps", "Serrat" or "Arrels" cuvées, typical of southern wines, fruity and complex.
0 wines available
between 0 € and 0 €
between 0 € and 0 €
41 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Passe Temps | Red | 2011 | Côtes-du-Roussillon | (1 reviews) |
| El Moli | Red | 2013 | Côtes-du-Roussillon-Villages | (1 reviews) |
| La Mâtine | White | 2014 | Vin de Pays des Côtes Catalanes | (1 reviews) |
| Cuve N°5 | Red | 2021 | Vin de Pays des Côtes Catalanes | not_rated |
| Asencio | Red | 2021 | Côtes-du-Roussillon-Villages | not_rated |
| Cuvée N°5 | Red | 2021 | Vin de Pays des Côtes Catalanes | not_rated |
| Singla Castell Vell | Red | 2015 | Côtes-du-Roussillon-Villages | not_rated |
| Cuvée N°5 | Red | 2018 | Vin de Pays des Côtes Catalanes | not_rated |
| Cuvée N°5 | Red | 2015 | Vin de Pays des Côtes Catalanes | not_rated |
| Cuvée N°4 | Red | 2014 | Côtes-du-Roussillon | not_rated |
| Singla Crinyane | Red | 2018 | Côtes-du-Roussillon-Villages | not_rated |
| La Crinyane | Red | 2015 | Côtes-du-Roussillon | not_rated |
| La Crinyane | Red | 2010 | Côtes-du-Roussillon | not_rated |
| Cuve N°5 | Red | 2022 | Vin de Pays des Côtes Catalanes | not_rated |
| La Matine | Red | 2017 | Vin de Pays des Côtes Catalanes | not_rated |
| La Crinyane | Red | 2009 | Côtes-du-Roussillon | not_rated |
| Mataro | Red | 2015 | Côtes-du-Roussillon | not_rated |
| Mataro | Red | 2011 | Côtes-du-Roussillon | not_rated |
| La Coste | White | 2020 | Côtes-du-Roussillon | not_rated |
| La Coste | White | 2021 | Côtes-du-Roussillon | not_rated |



TWIL - Achat de Vin
