You have no items in your shopping cart.
Languedoc-Roussillon
Mas Lau - Laurent Bagnol
(2 customer reviews)
Really, it happens interesting things to Souvignargues Gard, at the eastern entrance of the Languedoc wine! Small domain on these sedimentary rocks make specificity. Rocks red colors Lawrence Bagnol tames with all the energy he embodies. It produces superb wines without any oenological inputs. Fu... Find out more
No wines available for sale
Languedoc-Roussillon : most popular Voir tous les vins de la région
- -24%
- -20%
The winemaker
Really, it happens interesting things to Souvignargues Gard, at the eastern entrance of the Languedoc wine! Small domain on these sedimentary rocks make specificity. Rocks red colors Lawrence Bagnol tames with all the energy he embodies. It produces superb wines without any oenological inputs. Full of sincerity wines, fruity charming and angelic price!
0 wines available
between 0 € and 0 €
between 0 € and 0 €
11 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Clin d’oeil | Rouge | 2014 | Vin de Pays des Coteaux du Pont du Gard | (1 reviews) |
| Le "L" | Rouge | 2020 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Le "L" | Rouge | 2017 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Le "L" | Rouge | 2019 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Mas Lau Mélina | Rouge | 2018 | Languedoc | not_rated |
| Mas Lau Mélina | Rouge | 2019 | Languedoc | not_rated |
| Clin d’oeil | Rouge | 2018 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Mas Lau | Rouge | 2020 | Languedoc | not_rated |
| Le "L" | Rouge | 2018 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Mas Lau Mélina | Rouge | 2016 | Languedoc | not_rated |
| Clin d’oeil | Rouge | 2016 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Mas Lau | Rouge | 2015 | Languedoc | not_rated |
| Clin d’oeil | Rouge | 2015 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Le "L" | Rouge | 2016 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Le "L" | Rouge | 2015 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Clin d’oeil | Rouge | 2020 | Vin de Pays des Coteaux du Pont du Gard | not_rated |
| Mas Lau Mélina | Rouge | 2017 | Languedoc | not_rated |
| Mas Lau, Mélina Blanc | Blanc | 2019 | IGP Cévennes | not_rated |



TWIL - Achat de Vin
