You have no items in your shopping cart.
Vallée de la Loire
Le Petit Saint Vincent
(1 customer reviews)
12 hectares of vineyards around the village of Varrains the heart of the Saumur Champigny appellation. Planted primarily Cabernet Franc, the clay-limestone soils of the property produce fruity Saumur Champigny, subtle and rich. The vines are 30 to 80 years. Grassing, size, de-budding, thinning, l... Find out more
No wines available for sale
Vallée de la Loire : most popular Voir tous les vins de la région
- -15%
- -15%
- -30%
The winemaker
12 hectares of vineyards around the village of Varrains the heart of the Saumur Champigny appellation. Planted primarily Cabernet Franc, the clay-limestone soils of the property produce fruity Saumur Champigny, subtle and rich. The vines are 30 to 80 years. Grassing, size, de-budding, thinning, leaf removal are all works allowing the harvest of grapes at full maturity. Manual harvesting of the entire vineyard allows the sorted before steeping. The use of treatment products is limited and a special effort is done on the ecological balance of the vines: weed, pest management.
Registered since 22/07/2015
50 RUE MARCEL VIGNAUD Lieu dit La Planche du Bois,
37420 Beaumont en Véron
37420 Beaumont en Véron
0 wines available
between 0 € and 0 €
between 0 € and 0 €
23 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Les Clos Lyzières | Red | 2011 | Saumur-Champigny | (1 reviews) |
| Domaine le petit saint vincent | Red | 2015 | Saumur-Champigny | not_rated |
| Cab | Rosé | 2014 | Cabernet-de-Saumur | not_rated |
| Les Perruchets | White | 2014 | Saumur | not_rated |
| Les Perruchets | White | 2013 | Saumur | not_rated |
| Les Poyeux | Red | 2012 | Saumur-Champigny | not_rated |
| Les Poyeux | Red | 2011 | Saumur-Champigny | not_rated |
| Domaine le petit saint vincent | Red | 2014 | Saumur-Champigny | not_rated |
| Domaine le petit saint vincent | Red | 2013 | Saumur-Champigny | not_rated |
| Cab | Rosé | 2015 | Cabernet-de-Saumur | not_rated |
| Cab a bulles | Sparkling | No vintage | Touraine Pétillant | not_rated |
| Domaine le petit saint vincent | Red | 2016 | Saumur-Champigny | not_rated |
| Les Perruchets | White | 2015 | Saumur | not_rated |
| Les Perruchets | White | 2013 | Saumur | not_rated |
| Pélo | Red | 2015 | Saumur-Champigny | not_rated |
| Cres-cen-do | Red | 2010 | Saumur-Champigny | not_rated |
| Les Poyeux | Red | 2013 | Saumur-Champigny | not_rated |
| Les Clos Lyzières | Red | 2012 | Saumur-Champigny | not_rated |
| Domaine le petit saint vincent | Red | 2017 | Saumur-Champigny | not_rated |
| Domaine le petit saint vincent | Red | 2018 | Saumur-Champigny | not_rated |



TWIL - Achat de Vin
