You have no items in your shopping cart.
Provence
Château de Roquefort
(11 customer reviews)
Roquefort The castle belongs to Raymond Villeneuve. He operates biodynamic. The estate is situated in a natural amphitheater which gives it a particular micro -Climate. The vineyard consists of 50 hectares and lies at an altitude of 1000 meters. A third of the wines are aged over 40 years. The wi... Find out more
No wines available for sale
Provence : most popular Voir tous les vins de la région
- -15%
- -20%
The winemaker
Roquefort The castle belongs to Raymond Villeneuve. He operates biodynamic. The estate is situated in a natural amphitheater which gives it a particular micro -Climate. The vineyard consists of 50 hectares and lies at an altitude of 1000 meters. A third of the wines are aged over 40 years. The winemaker settled on the family estate in 1995, then began winemaking castles.
0 wines available
between 0 € and 0 €
between 0 € and 0 €
73 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Gueule de loup | Red | 2020 | Vin de Pays des Bouches-du-Rhône | (1 reviews) |
| Les Mûres | Red | No vintage | Côtes-de-Provence | (2 reviews) |
| Corail | Rosé | 2017 | Côtes-de-Provence | (1 reviews) |
| Gueule de loup | Red | 2018 | Vin de Pays des Bouches-du-Rhône | (1 reviews) |
| Cuvée Roq' | Red | 2014 | Bordeaux | (3 reviews) |
| GrÊle | White | 2012 | Vin de Pays Portes de Méditerranée | (1 reviews) |
| Gueule de loup | Red | 2014 | Vin de Pays des Bouches-du-Rhône | (1 reviews) |
| Les Mûres | Red | 2002 | Côtes-de-Provence | (1 reviews) |
| Les Genêts | White | 2020 | Côtes-de-Provence | not_rated |
| Les Genêts | White | 2019 | Côtes-de-Provence | not_rated |
| Les Genêts | White | 2019 | Côtes-de-Provence | not_rated |
| Les Genêts | White | 2020 | Côtes-de-Provence | not_rated |
| Les Genêts | White | 2020 | Côtes-de-Provence | not_rated |
| Les Mûres | Red | 2015 | Côtes-de-Provence | not_rated |
| Corail | Rosé | No vintage | Côtes-de-Provence | not_rated |
| Corail | Rosé | 2014 | Côtes-de-Provence | not_rated |
| Les Genêts | Red | 2014 | Côtes-de-Provence | not_rated |
| Corail | Rosé | 2016 | Côtes-de-Provence | not_rated |
| Les Mûres | Red | 2019 | Côtes-de-Provence | not_rated |
| Les Mûres | Red | 2013 | Côtes-de-Provence | not_rated |



TWIL - Achat de Vin
