You have no items in your shopping cart.
Vallée du Rhône
Domaine Guy Farge
(5 customer reviews)
As the estate is made up of steep, terraced plots, the work in the vineyard is exclusively manual, from pruning to harvesting. Difficult and demanding, it takes courage and patience to care for each vine stock planted on the 20 hectares (around 6,000 feet/ha) before being rewarded with the qualit... Find out more
No wines available for sale
Vallée du Rhône : most popular Voir tous les vins de la région
- -21%
- -31%
The winemaker
As the estate is made up of steep, terraced plots, the work in the vineyard is exclusively manual, from pruning to harvesting. Difficult and demanding, it takes courage and patience to care for each vine stock planted on the 20 hectares (around 6,000 feet/ha) before being rewarded with the quality of the terroir wines!
With the constant aim of working in an environmentally-friendly way, the integrated farming methods adopted (minimal use of treatment products) have naturally given pride of place to the horse, which passes through the rows of vines in certain plots to turn over the soil, thus weeding and aerating the soil.
To ensure that the fruit is picked when ripe, the trailers are unloaded halfway up the fermentation vats (using gravity), and a pneumatic press is used.
For quality wines of varying degrees of fruitiness, tannin and structure, the wine is aged in 400-liter, 3-wine oak barrels for between 6 and 14 months, depending on the cuvée.
0 wines available
between 0 € and 0 €
between 0 € and 0 €
48 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Saint Joseph Terroir de Granit | Rouge | 2014 | Saint-Joseph | (2 reviews) |
| Bouquet de Syrah | Rouge | 2017 | Vin de Pays de l'Ardèche | (1 reviews) |
| Bouquet de Syrah | Rouge | 2018 | Vin de Pays de l'Ardèche | (1 reviews) |
| Saint Joseph Terroir de Granit | Rouge | 2020 | Saint-Joseph | not_rated |
| Saint Joseph Terroir de Granit | Rouge | 2013 | Saint-Joseph | not_rated |
| Vania | Blanc | 2019 | Saint-Joseph | not_rated |
| Vania | Blanc | 2016 | Saint-Joseph | not_rated |
| Saint Joseph Terroir de Granit | Rouge | 2018 | Saint-Joseph | not_rated |
| Saint Joseph Terroir de Granit | Rouge | 2017 | Saint-Joseph | not_rated |
| Saint Joseph Terroir de Granit | Rouge | 2016 | Saint-Joseph | not_rated |
| Saint Joseph Terroir de Granit | Rouge | 2012 | Saint-Joseph | not_rated |
| St Joseph | Rouge | 2011 | Saint-Joseph | not_rated |
| St Joseph | Rouge | 2013 | Saint-Joseph | not_rated |
| Faugères Grande Réserve | Rouge | 2019 | Saint-Péray | not_rated |
| Vin de Pays de l'Ardèche | Rouge | 2016 | Vin de Pays de l'Ardèche | not_rated |
| Vin de Pays de l'Ardèche | Rouge | 2014 | Vin de Pays de l'Ardèche | not_rated |
| Cornas | Rouge | 2013 | Cornas | not_rated |
| Cornas | Rouge | 2022 | Cornas | not_rated |
| Faugères Grande Réserve | Rouge | 2020 | Saint-Péray | not_rated |
| Cornas | Rouge | 2019 | Cornas | not_rated |



TWIL - Achat de Vin
