You have no items in your shopping cart.
Vallée du Rhône
Hervé Souhaut- Domaine Romaneaux-Destezet
(2 customer reviews)
The grape varieties used are local and representative of the Northern Rhône Valley: Viognier and Roussanne for the white wines, Syrah and Gamay for the reds. Find out more
No wines available for sale
Vallée du Rhône : most popular Voir tous les vins de la région
- -21%
- -31%
The winemaker
The grape varieties used are local and representative of the Northern Rhône Valley: Viognier and Roussanne for the white wines, Syrah and Gamay for the reds.
0 wines available
between 0 € and 0 €
between 0 € and 0 €
12 wine's scans
on Twil application
on Twil application
Find our technical sheets on Twil app
| Reference | Colour | Vintage | Appellation | community_reviews |
|---|---|---|---|---|
| Les Cessieux | Rouge | 2019 | Saint-Joseph | (1 reviews) |
| Les Cessieux | Rouge | 2013 | Saint-Joseph | (1 reviews) |
| Domaine romaneux destezet | Blanc | 2020 | Vin de France | not_rated |
| Sainte Epine | Rouge | 2019 | Saint-Joseph | not_rated |
| La Souteronne | Rouge | 2020 | Côtes-de-Bordeaux | not_rated |
| La Souteronne | Rouge | 2018 | Côtes-de-Bordeaux | not_rated |
| Domaine Romaneaux Destezet | Blanc | 2018 | Côtes-de-Bordeaux | not_rated |
| La souteronne | Blanc | 2017 | Vin de France | not_rated |
| La souteronne | Blanc | 2014 | Vin de France | not_rated |
| Domaine romaneux destezet | Blanc | 2014 | Vin de France | not_rated |
| Domaine romaneux destezet | Blanc | 2019 | Vin de France | not_rated |
| Syrah | Rouge | 2020 | Vin de France | not_rated |
| Syrah | Rouge | 2017 | Vin de France | not_rated |
| Les Cessieux | Rouge | 2020 | Saint-Joseph | not_rated |
| Les Cessieux | Rouge | Non millésimé | Saint-Joseph | not_rated |
| Syrah. | Rouge | 2013 | Vin de Pays de l'Ardèche | not_rated |
| Sainte Epine | Rouge | 2019 | Saint-Joseph | not_rated |
| Clos Des Cessieux | Rouge | 2019 | Saint-Joseph | not_rated |



TWIL - Achat de Vin
